Share to email
 
             
         
         
    Sorry, our conversion service does not support your current browser!
It is recommended that you install Google Chrome, and then come back to to use the document conversion service. Thank you.
Go to Chrome 
  Process Speed
 Process Speed
 File Size
File Size
 China-BJ-Beijing
China-BJ-Beijing
 05/26/2023 12:58:08
05/26/2023 12:58:08
 223.21.169.***
223.21.169.***
| No | IP | Function | File Size | Process Speed | location | Time | 
|---|---|---|---|---|---|---|
| 1 | 223.21.169.*** | CAJ to PDF | 708.02kb | 51s | China-BJ-Beijing | 07/06/2025 08:41:25 | 
| 2 | 223.21.169.*** | CAJ to PDF | 209.24kb | 46s | China-BJ-Beijing | 05/15/2025 14:52:57 | 
| 3 | 223.21.169.*** | CAJ to Word | 1498.83kb | 53s | China-BJ-Beijing | 05/15/2025 02:09:22 | 
| 4 | 223.21.169.*** | CAJ to PDF | 634.48kb | 52s | China-BJ-Beijing | 05/14/2025 21:35:29 | 
| 5 | 223.21.169.*** | CAJ to PDF | 780.16kb | 84s | China-BJ-Beijing | 05/14/2025 20:53:04 | 
| 6 | 223.21.169.*** | CAJ to PDF | 224.98kb | 86s | China-BJ-Beijing | 05/14/2025 15:28:43 | 
| 7 | 223.21.169.*** | CAJ to PDF | 252.91kb | 73s | China-BJ-Beijing | 05/13/2025 21:05:16 | 
| 8 | 223.21.169.*** | CAJ to PDF | 260.28kb | 72s | China-BJ-Beijing | 05/13/2025 21:03:18 | 
| 9 | 223.21.169.*** | CAJ to Word | 260.28kb | 42s | China-BJ-Beijing | 05/13/2025 21:01:12 | 
| 10 | 223.21.169.*** | CAJ to Word | 617.98kb | 18s | China-BJ-Beijing | 05/13/2025 17:37:11 | 
| No | IP | Function | File Size | Process Speed | location | Time | 
|---|---|---|---|---|---|---|
| 1 | 223.21.169.*** | CAJ to PDF | 359.84kb | 20s | China-BJ-Beijing | 05/26/2023 12:58:08 | 
| 2 | 223.12.172.*** | CAJ to Word | 166.13kb | 68s | China-Shanxi-Taiyuan | 05/26/2023 12:39:30 | 
| 3 | 117.1.84.*** | CAJ to PDF | 242.32kb | 54s | Vietnam | 05/26/2023 12:37:00 | 
| 4 | 60.222.103.*** | CAJ to PDF | 371.02kb | 2s | China-SX-Yuncheng | 05/26/2023 11:31:32 | 
| 5 | 94.47.99.*** | PDF to Excel | 773.71kb | 49s | Syria | 05/26/2023 11:23:02 | 
| 6 | 193.29.61.*** | CAJ to PDF | 108.35kb | 53s | Myanmar | 05/26/2023 11:21:33 | 
| 7 | 58.34.195.*** | CAJ to PDF | 273.78kb | 55s | China-Shanghai | 05/26/2023 10:49:11 | 
| 8 | 103.61.126.*** | CAJ to PDF | 34541.55kb | 0s | Malaysia | 05/26/2023 10:41:11 | 
| 9 | 211.20.86.*** | CAJ to PDF | 868.71kb | 14s | China-Taiwan | 05/26/2023 10:39:52 | 
| 10 | 112.224.151.*** | CAJ to PDF | 1688.09kb | 13s | China-Hebei-Tangshan | 05/26/2023 10:33:38 | 
| 11 | 117.136.55.*** | CAJ to PDF | 252.34kb | 20s | China-Tianjin | 05/26/2023 09:45:28 | 
| 12 | 106.120.62.*** | CAJ to PDF | 1963.4kb | 148s | China-Beijing | 05/26/2023 09:40:55 | 
| 13 | 112.82.244.*** | CAJ to PDF | 573.28kb | 58s | China-Jiangsu-Changzhou | 05/26/2023 09:32:02 | 
| 14 | 103.35.105.*** | CAJ to Word | 473.62kb | 54s | China-Beijing | 05/26/2023 09:26:43 | 
| 15 | 117.136.55.*** | CAJ to PDF | 256.74kb | 58s | China-Tianjin | 05/26/2023 09:10:15 | 
| 16 | 175.145.39.*** | CAJ to PDF | 1541.68kb | 0s | Malaysia | 05/26/2023 08:50:03 | 
| 17 | 144.32.240.*** | CAJ to Word | 1394.94kb | 105s | United Kingdom | 05/26/2023 06:59:23 | 
| 18 | 46.189.48.*** | CAJ to PDF | 250.98kb | 15s | Germany | 05/26/2023 05:42:12 | 
| 19 | 183.198.87.*** | CAJ to Word | 95.91kb | 37s | China-Hebei-Shijiazhuang | 05/26/2023 00:07:42 | 
| 20 | 163.125.200.*** | CAJ to Word | 1433.07kb | 75s | China-Guangdong-Shenzhen | 05/26/2023 00:04:11 | 
 
