Share to email
 
             
         
         
    Sorry, our conversion service does not support your current browser!
It is recommended that you install Google Chrome, and then come back to to use the document conversion service. Thank you.
Go to Chrome 
  Process Speed
 Process Speed
 File Size
File Size
 China-BJ-Beijing
China-BJ-Beijing
 03/13/2025 20:58:56
03/13/2025 20:58:56
 223.21.169.***
223.21.169.***
| No | IP | Function | File Size | Process Speed | location | Time | 
|---|---|---|---|---|---|---|
| 1 | 223.21.169.*** | CAJ to PDF | 708.02kb | 51s | China-BJ-Beijing | 07/06/2025 08:41:25 | 
| 2 | 223.21.169.*** | CAJ to PDF | 209.24kb | 46s | China-BJ-Beijing | 05/15/2025 14:52:57 | 
| 3 | 223.21.169.*** | CAJ to Word | 1498.83kb | 53s | China-BJ-Beijing | 05/15/2025 02:09:22 | 
| 4 | 223.21.169.*** | CAJ to PDF | 634.48kb | 52s | China-BJ-Beijing | 05/14/2025 21:35:29 | 
| 5 | 223.21.169.*** | CAJ to PDF | 780.16kb | 84s | China-BJ-Beijing | 05/14/2025 20:53:04 | 
| 6 | 223.21.169.*** | CAJ to PDF | 224.98kb | 86s | China-BJ-Beijing | 05/14/2025 15:28:43 | 
| 7 | 223.21.169.*** | CAJ to PDF | 252.91kb | 73s | China-BJ-Beijing | 05/13/2025 21:05:16 | 
| 8 | 223.21.169.*** | CAJ to PDF | 260.28kb | 72s | China-BJ-Beijing | 05/13/2025 21:03:18 | 
| 9 | 223.21.169.*** | CAJ to Word | 260.28kb | 42s | China-BJ-Beijing | 05/13/2025 21:01:12 | 
| 10 | 223.21.169.*** | CAJ to Word | 617.98kb | 18s | China-BJ-Beijing | 05/13/2025 17:37:11 | 
| No | IP | Function | File Size | Process Speed | location | Time | 
|---|---|---|---|---|---|---|
| 1 | 223.21.169.*** | CAJ to PDF | 275.7kb | 6s | China-BJ-Beijing | 03/13/2025 20:58:56 | 
| 2 | 220.248.229.*** | CAJ to PDF | 256.58kb | 5s | 03/13/2025 20:48:00 | |
| 3 | 218.89.242.*** | CAJ to PDF | 11072.31kb | 174s | China-Sichuan-Chengdu | 03/13/2025 20:46:05 | 
| 4 | 118.231.192.*** | CAJ to PDF | 1570.6kb | 8s | 03/13/2025 20:44:47 | |
| 5 | 183.209.146.*** | CAJ to PDF | 907.1kb | 5s | China-Jiangsu-Nanjing | 03/13/2025 20:38:53 | 
| 6 | 124.93.179.*** | CAJ to PDF | 432.63kb | 8s | China-Liaoning-Dalian | 03/13/2025 20:32:16 | 
| 7 | 1.190.238.*** | CAJ to PDF | 138.1kb | 41s | China-Heilongjiang-Harbin | 03/13/2025 20:24:25 | 
| 8 | 27.19.230.*** | CAJ to PDF | 1077.29kb | 8s | China-Hubei-Wuhan | 03/13/2025 18:40:20 | 
| 9 | 171.34.202.*** | CAJ to Word | 1509.8kb | 472s | China-Jiangxi-Nanchang | 03/13/2025 18:36:26 | 
| 10 | 171.34.202.*** | CAJ to Word | 189.66kb | 82s | China-Jiangxi-Nanchang | 03/13/2025 18:28:16 | 
| 11 | 113.57.237.*** | CAJ to PDF | 896.85kb | 7s | China-Hubei-Wuhan | 03/13/2025 17:52:16 | 
| 12 | 112.10.188.*** | CAJ to PDF | 839.68kb | 6s | 03/13/2025 17:06:54 | |
| 13 | 61.145.250.*** | CAJ to PDF | 589.01kb | 5s | China-Guangdong-Zhuhai | 03/13/2025 17:00:27 | 
| 14 | 61.145.250.*** | CAJ to PDF | 496.25kb | 40s | China-Guangdong-Zhuhai | 03/13/2025 16:59:21 | 
| 15 | 61.145.250.*** | CAJ to PDF | 341.08kb | 6s | China-Guangdong-Zhuhai | 03/13/2025 16:56:32 | 
| 16 | 39.149.209.*** | CAJ to Word | 1495.16kb | 0s | 03/13/2025 16:51:27 | |
| 17 | 207.174.6.*** | CAJ to PDF | 302.2kb | 8s | 03/13/2025 16:31:57 | |
| 18 | 78.44.168.*** | CAJ to PDF | 256.91kb | 34s | 03/13/2025 16:11:42 | |
| 19 | 100.38.95.*** | CAJ to PDF | 328.67kb | 38s | 03/13/2025 15:55:13 | |
| 20 | 116.249.112.*** | CAJ to Word | 10380.41kb | 94s | 03/13/2025 15:45:11 | 
 
